Dear Customers, Tyrepower Kyneton will be closed for the holidays on 25th Dec, 26th Dec, 1st Jan, and 2nd Jan. Normal hours resume 5th Jan.
FARROAD FRD66
Tyre Details
Key Features
Four wide grooves design - Prodvide effective drainage and sufficient wet safety performance.
Compact Shoulder design - Provide excellent handling performance with low noise.
Central rib with sipes - Promotes rigidity, helps balance high speed performance and grip performance on wet roads.
Mutiple blade groove pattern - Provide excellent grip and handling performance on wet roads.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 265/70R15 | 112T | |||||
| 16" | ||||||
| 215/70R16 | 100H | |||||
| 215/70R16 | 100T | |||||
| 225/70R16 | 103T | |||||
| 235/60R16 | 100H | |||||
| 235/60R16 | 100V | |||||
| 235/70R16 | 106T | |||||
| 245/70R16 | 107T | |||||
| 255/70R16 | 111T | |||||
| 265/70R16 | 112T | |||||
| 17" | ||||||
| 215/60R17 | 96H | |||||
| 215/65R17 | 99H | |||||
| 225/60R17 | 99H | |||||
| 225/65R17 | 102H | |||||
| 225/65R17 | 106H | XL | ||||
| 235/55R17 | 103V | |||||
| 235/60R17 | 102H | |||||
| 235/60R17 | 102H | |||||
| 235/65R17 | 108H | |||||
| 245/65R17 | 111H | XL | ||||
| 255/65R17 | 110H | |||||
| 265/65R17 | 112H | |||||
| 265/65R17 | 116H | |||||
| 275/65R17 | 115H | |||||
| 285/65R17 | 116H | |||||
| 18" | ||||||
| 215/55R18 | 95V | |||||
| 225/50R18 | 99H | |||||
| 225/60R18 | 100H | |||||
| 235/55R18 | 104V | XL | ||||
| 235/60R18 | 107H | XL | ||||
| 235/65R18 | 110H | |||||
| 245/60R18 | 105H | |||||
| 245/60R18 | 105V | |||||
| 255/55R18 | 109V | |||||
| 255/60R18 | 112H | |||||
| 255/60R18 | 112V | |||||
| 265/60R18 | 110H | |||||
| 19" | ||||||
| 235/50R19 | 99V | |||||
| 245/55R19 | 103V | |||||
| 255/50R19 | 107V | |||||
| 255/55R19 | 111V | |||||
